<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://neth.de/wordpress/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='2026-04-23 12:31' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://neth.de/1999/08/suppression-effects-knowledge-vs-reasoning/</loc>
		<lastmod>2025-05-07T12:51:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://neth.de/1999/08/paper-searching-for-counterexamples-in-human-reasoning/</loc>
		<lastmod>2025-05-07T12:51:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://neth.de/2001/08/addition-as-interactive-problem-solving/</loc>
		<lastmod>2025-10-21T14:08:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://neth.de/2002/08/paper-thinking-by-doing/</loc>
		<lastmod>2025-10-21T14:09:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://neth.de/2004/08/paper-simborgs-modeling-dynamic-decision-making/</loc>
		<lastmod>2015-12-07T17:09:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://neth.de/2004/08/paper-dynamic-memory-updates-in-tracs/</loc>
		<lastmod>2025-05-07T12:51:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://neth.de/2005/11/paper-melioration-despite-informative-feedback/</loc>
		<lastmod>2015-04-18T09:03:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://neth.de/2006/08/paper-integrated-models-of-cognitive-systems/</loc>
		<lastmod>2015-03-26T15:57:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://neth.de/2006/08/paper-melioration-dominates-maximization/</loc>
		<lastmod>2015-04-18T09:01:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://neth.de/2006/09/chapter-functional-task-environment/</loc>
		<lastmod>2025-05-07T12:50:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://neth.de/2006/10/paper-juggling-multiple-tasks-in-a-synthetic-task-environment/</loc>
		<lastmod>2015-04-18T09:26:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://neth.de/2007/08/immediate-interactive-behavior-iib/</loc>
		<lastmod>2015-04-19T07:12:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://neth.de/2007/11/paper-discretionary-interleaving-and-cognitive-foraging/</loc>
		<lastmod>2025-05-07T12:50:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://neth.de/2008/08/arabic-vs-roman-arithmetic/</loc>
		<lastmod>2025-05-07T12:50:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://neth.de/2008/08/thinking-by-doing-and-doing-by-thinking/</loc>
		<lastmod>2015-03-26T15:56:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://neth.de/2008/08/paper-feedback-design-multitasking-control/</loc>
		<lastmod>2025-05-07T12:50:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://neth.de/2010/10/cognitive-basis-of-arithmetic/</loc>
		<lastmod>2025-05-07T12:50:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://neth.de/2011/07/paper-ranking-lod-data-with-a-cognitive-heuristic/</loc>
		<lastmod>2015-03-26T15:56:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://neth.de/2011/08/competitive-mate-choice/</loc>
		<lastmod>2015-03-26T15:56:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://neth.de/2011/08/interactive-coin-addition/</loc>
		<lastmod>2015-03-26T15:56:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://neth.de/2013/01/paper-melioration-as-rational-choice/</loc>
		<lastmod>2025-05-07T12:49:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://neth.de/2013/12/socialinfluence_collectiveopinionformation/</loc>
		<lastmod>2025-05-07T12:49:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://neth.de/2014/04/heuristics-in-finance/</loc>
		<lastmod>2025-05-07T14:24:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://neth.de/2014/05/heuristiken-controlling-reporting/</loc>
		<lastmod>2016-05-23T17:10:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://neth.de/2014/06/paper-heuristiken-controlling/</loc>
		<lastmod>2017-08-18T05:49:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://neth.de/2014/07/paper-foraging-for-alternative-options/</loc>
		<lastmod>2015-03-26T15:56:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://neth.de/2015/04/paper-rational-task-analysis/</loc>
		<lastmod>2025-05-07T12:49:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://neth.de/2015/04/heuristics-tools-for-uncertainty/</loc>
		<lastmod>2025-05-07T12:33:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://neth.de/2016/05/intelligenz_einfacher_entscheidungsregeln_controllermagazin/</loc>
		<lastmod>2017-08-18T13:33:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://neth.de/2017/02/visual-working-memory-resources/</loc>
		<lastmod>2024-02-15T14:38:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://neth.de/2017/08/prognosen_einfach_unsicher/</loc>
		<lastmod>2019-01-02T22:01:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://neth.de/2017/08/fftrees/</loc>
		<lastmod>2025-09-17T15:22:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://neth.de/2018/02/riskyr/</loc>
		<lastmod>2025-10-21T14:01:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://neth.de/2019/12/vaccineechochambers/</loc>
		<lastmod>2025-05-07T12:49:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://neth.de/2021/02/perspectives-2x2-matrix/</loc>
		<lastmod>2025-05-07T12:35:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://neth.de/2025/05/modeling-suspension-in-ffts/</loc>
		<lastmod>2025-05-22T06:45:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://neth.de/2025/10/decade-effects-in-mental-addition/</loc>
		<lastmod>2025-10-22T07:23:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: 33eb6c55f3ac5b3f64519393600568e8; Queries for sitemap: 3; Total queries: 29; Seconds: 0; Memory for sitemap: 1KB; Total memory: 50.5MB -->
